Detailed comparison of Google Workspace versions
| GOOGLE WORKSPACE | Business | Enterprise | ||||
|---|---|---|---|---|---|---|
| Business Starter | Business Standard | Business Plus | Enterprise Essential | Enterprise Standard | Enterprise Plus | |
| Gmail | ||||||
| Gmail by business domain (a@tencongty.com) | x | x | x | x | x | |
| Prevent spam and secure information | x | x | x | x | x | |
| Email without ads | x | x | x | x | x | |
| Compatible with Outlook | x | x | x | x | x | |
| Guaranteed 99.9% uptime | x | x | x | x | x | x |
| Data loss prevention for Gmail | x | x | ||||
| Calendar – Google Meet – Google Chat | ||||||
| Google Meet : online meeting room | 100 participants | 150 participants | 500 participants | 150 participants | 500 participants | 500 participants |
| Meeting duration | 2 weeks | 2 weeks | 2 weeks | 24 hours | 24 hours | 24 hours |
| White board | x | x | x | x | x | x |
| Record the meeting | x | x | x | x | x | |
| Q&A and survey panel | x | x | x | x | x | |
| Raise your hand to speak | x | x | x | x | x | |
| Group meeting room | x | x | x | x | x | |
| Noise Filter | x | |||||
| Livestream in domain | 10k | 100k | ||||
| Chat: group messaging | x | x | x | x | x | |
| Chat history on or off by default | x | x | x | x | ||
| Automatically accept invitations | x | x | x | x | ||
| Chat with people outside the domain | x | x | x | x | ||
| Calendar: Shared Calendar | x | x | x | x | x | x |
| Browse and reserve meeting rooms | x | x | x | x | x | x |
| Docs – Sheets – Slides – AppSheet – Current – Site – Forms | ||||||
| Create collaborative content | x | x | x | x | x | x |
| Shared notes in Keep | x | x | x | x | x | x |
| Site Builder in Sites | x | x | x | x | x | x |
| Survey Builder in Forms | x | x | x | x | x | x |
| Interoperability with Office files | x | x | x | x | x | x |
| Easier to analyze thanks to Smart Fill, Smart Delete and Reply features | x | x | x | x | x | x |
| Support typing with Smart Compose, grammar suggestions, and auto-correction | x | x | x | x | x | x |
| Custom branding for document and form templates | x | x | x | x | x | |
| Create apps without code | x | x | ||||
| Smart search | First party data | First party data | First and third party data | First and third party data | ||
| Drive | ||||||
| Capacity | 30GB | 2TB | 5TB | 1TB | According to demand** | According to demand ** |
| Drive File Stream | x | x | x | x | x | x |
| Shared Drive | x | x | x | x | x | |
| Share files quickly | x | x | x | x | x | x |
| Access files directly on PC/Mac | x | x | x | x | x | x |
| control access to files | x | x | x | x | x | x |
| Data Loss Prevention in Drive | x | x | ||||
| check Drive logs and user activity | x | x | x | x | x | |
| Security and management | ||||||
| 2-Step Verification | x | x | x | x | x | x |
| Group Policy Control Options | x | x | x | x | x | x |
| Advanced Protection Program | x | x | x | x | x | x |
| Terminal Management | Basic | Basic | Advanced | Enterprise | Enterprise | |
| Vault – store and search data | x | x | x | |||
| Data Loss Prevention (NCMDL) | x | x | ||||
| Premium Cloud Identity | x | x | x | |||
| Contextual Access | x | x | x | |||
| Security Center | x | x | x | |||
| Secure/Multi-Purpose Internet Mail Extensions (S/MIME) Encryption Standard | x | |||||
| Data area | x | x | ||||
| Information about access | x | x | x | |||

Sign up for a free experience to understand why millions of businesses